Category
2.0ml Cryovial Cryogenic Vials Cryo Tubes Rnase&Dnase Free
Disposable Plastic PP 2.0ml Cryogenic Vials Self Standing DNase & RNase free Characteristic Made of medical grade polypr
Basic Info.
Model NO. | 0.5/1.5/2.0ml |
Capacity | 0.5ml |
Autoclavable | Autoclavable |
Bottom | Self-Standing or Conical Tubes |
Sterile | Gamma Sterile |
Writing Area | Yes |
Made of | PP Cryovial Tubes |
Dnase and Rnase Free | Dnase and Rnase Free |
Name | 2.0ml Cryogenic Vials |
Transport Package | 500/Pack, 4 Packs/Case |
Specification | 2.0ml Cryovial Tubes |
Trademark | Biologix |
Origin | China |
Production Capacity | 1000000 Cases/Month |
Product Description
Disposable Plastic PP 2.0ml Cryogenic Vials Self Standing DNase & RNase free
CharacteristicMade of medical grade polypropylene
Autoclavable
Can be repeatedly frozen and thawed
Universal screw threads
Vials fit most common rotors
Vials fit standard 1-inch and 2-inch freezer boxes
DNase & RNase free, endotoxin free, and human DNA free
81-0055 | Biologix Brand, 0.5ml screw cap microtubes, self-standing, Polypropylene, brown color, Autoclavable to 121ºC and freezable to -86ºC, Non-sterile, Can fit 81-0006 caps, 500 Tubes/Bag/Pack, 10 Packs/Case |
81-0056 | Biologix Brand, 0.5ml screw cap microtubes, self-standing. Polypropylene, clear. Autoclavable to 121ºC and freezable to -86ºC, Non-sterile, Can fit 81-0000 caps, Height: 2ml, 500 Tubes/Bag/Pack, 10 Packs/Case |
81-0153 | 1.5ml Self-Standing Tube, Conical Tube , Non-sterile, PP, 500 Tubes/pack,10 Packs/Case |
81-0154 | 1.5ml Self-Standing Tube, Self-standing, Non-sterile, PP, 500 Tubes/pack,10 Packs/Case |
81-0203 | 2.0ml Conical Tube, Non-sterile, PP, 500 Tubes/pack,10 Packs/Case |
81-0204 | 2.0ml Self-Standing Tube, Non-sterile, PP, 500 Tubes/pack,10 Packs/Case |
81-0205 | Screw cap microtube, 2.0ml, Self-standing, Brown and non-transparent, PP, Working Temperature from -86°C to 121°C; Non-Sterile. Suitable for Cat#: 81-0006 , 500 /Pack, 10 Packs/Case |
Cat # | Volume | Bottom | Writing Area | Sterile | Unit |
81-7053* | 0.5ml | Conical | No | Yes | 50 Sets/Pack, 40 Packs/Case |
81-7054 | 0.5ml | Self-Standing | No | Yes | 50 Sets/Pack, 40 Packs/Case |
81-7055 | 0.5ml | Self-Standing | No | Yes | 50 Sets/Bag, 10 Bags/Pack, 4 Packs/Case |
81-7056 | 0.5ml | Self-Standing | No | Yes | 50 Sets/Bag, 10 Bags/Pack, 4 Packs/Case |
81-7153 | 1.5ml | Conical | No | Yes | 50 Sets/Pack, 40 Packs/Case |
81-7154 | 1.5ml | Self-Standing | No | Yes | 50 Sets/Pack, 40 Packs/Case |
81-7203 | 2.0ml | Conical | No | Yes | 50 Sets/Pack, 40 Packs/Case |
81-7204 | 2.0ml | Self-Standing | No | Yes | 50 Sets/Pack, 40 Packs/Case |
81-7205 | 2.0ml | Self-Standing | No | Yes | 50 Sets/Pack, 40 Packs/Case |
81-8204 | 2.0ml | Self-Standing | Yes | Yes | 50 Sets/Pack, 40 Packs/Case |
* Call for details.
1.What are the main factors that influence the maximum centrifugal acceleration force?Use of organic solutions, temperature below 0°C, centrifuging without centrifuge adapter, etc. Conduct a trial run to determine proper conditions before any critical use begins.
The RCF (relative centrifugal force) or G ratings for our disposable centrifuge tubes have been established at room temperature using tubes filled to nominal capacity with water and centrifuging for 30 minutes. recommended carriers, adapters, and cushions that fully support the tubes. If an angle head rotor is used or proper support is not provided, G values will be lower.
Do not confuse speed or revolutions per minute (RPM) with relative centrifugal force (RCF). Instructions for centrifuging a sample at a given RPM and time are incomplete unless the rotor or radius is specified. Protocols should always state the time and RCF value for centrifuging a sample.
2.What are autoclaving guidelines of plastics? To ensure successful steam sterilization of your plastic labware please adhere to the following guidelines: PLEASE NOTE THAT NOT ALL PRODUCTS ARE AUTOCLAVABLE. Autoclave plastic consumables at 121°C and 15psi/1 atm for 15 minutes. Do not use a dry cycle, as this may cause deformation or weakening of the plastic. Allow temperature within the autoclave to return to 80°C or below before removing products.
3.What are Biologix's Commitments to Quality?
We look at quality from every angle in terms of functionality, safety, purity, formulation, consistency, manufacturing, customer service, technical support, and much more. According to the detailed QA/QC procedures for our manufacturing facility, each and every product is traceable by lot, regardless of packaging format. Products must go through a five-step human inspection before being released for packaging. Biologix applies the most stringent standards to certify that products are free from RNase, DNase, endotoxin (pyrogens), etc. In addition to being ISO 9001:2008, CE compliant, we also make available to our customers lot-specific certificates such as Sterilization Certificates, Nuclease Free Certificates, Certificates of Origin, etc.